Additional Information
| Description | Whether for vacation, retirement or year-round living, this cabin plan, sized for a modest lot, promises solid value and total comfort for the small family or single owner. A steeply pitched roof is extended to shelter the wide front porch for an inviting appearance that is reminiscent of a country homestead. Rustic wood siding is effectively contrasted by a prominent stone chimney. The living room is remarkable for its grand size and the handsome fireplace lends warmth here and to the dining area beyond. Windows at the front and side insure that the common areas enjoy plenty of natural light which enhances an overall sense of spaciousness. The kitchen section, open to the dining area, has a U-shaped counter arrangement, well-spaced appliances and a double sink. A brief hall leads to the first floor bedroom which has cross-ventilation, twin closets and generous dimensions, and is quite near a full bath. The laundry room is very handy--washer, dryer and fixed tub are arranged side by side with the advantage of a side service door. Upstairs there is a loft where a railed balcony affords dramatic views of the living room below. Appointed with a full bath and tremendous closet, this space is flexible enough to be used as an office at home or family room. At the owner's option, plans provide for a fully enclosed private suite. Overall Dimensions: 36' x 38'. Square Feet: 1,010 first floor; 325 second floor. Foundation: crawlspace. |
|---|---|
| Plan Number | HYG-2290 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Levels | 2 |
| Square Feet Total | 1335 |
| Width Feet | 36 |
| Width Inches | 0 |
| Depth Feet | 38 |
| Depth Inches | 0 |
| Garage Stalls | 0 |
| Foundations | Basement, Crawlspace, Slab |
| CAD Set Available | No |
| Materials List Available | Yes |
What Does it Cost to Build a House or Garage?
If you're wondering what it would cost to build this house or garage based on our plans in your region, we invite you to use our exclusive Construction Cost Estimating Service.
This customized service (available to US and Canadian residents only) provides you with a single figure, non-itemized estimate of the total construction costs for any plan you find on our web site.
The estimate assumes :
- average quality of materials,
- a moderate level of finish,
- standard appliance costs,
- and an allowance for floor coverings.
- a moderate level of finish,
- standard appliance costs,
- and an allowance for floor coverings.
Although this single figure is just an estimate, it can help you get a better handle on your total cost outlay. You’ll find the cost estimate a useful benchmark when evaluating bids from builders or to get a better handle on your total cost outlay.
To order the Archway Construction Cost Estimate, write down your desired plan # and then click here.
How to Order This Plan
If you're not sure what to order, click here for explanations of product options.
- To order online, fill out the form below
- To order by phone or discuss any questions, call us at 800-374-4766 (overseas: call 212-757-5580). You can email us with any questions.
We will ship your plan the same day or the next business day
Have Questions?
Our Customer Service is here to help. If you have any question regarding the following, please visit our FAQ page:
-How to Order-What You'll Get - The Plan Package
-Estimating Costs
-Postage & Handling Rates
-Terms of Sale
If you have any additional questions, contact us directly.



