Additional Information
| Description | Syncopated roof peaks and the contrast of brick and stucco create dynamic visual appeal for this award-winning, single-level contemporary, recipient of a Parade of Homes award. Inside, the floor plan is equally exciting, offering many rooms with volume ceilings higher than the standard 9 feet, angled corners and an array of attractive amenities. The high-ceilinged foyer, rising a full 14 feet, continues the drama of the front entrance. Just to the right, a formal dining room, also with a 14-foot ceiling height, takes full advantage of that glorious tall front window. A built-in china cabinet and corner niches define an octagonal shape. Across the foyer, the study carries the angles as well. The foyer widens to a grand hall as it approaches the Great Room, drawing attention to the 12-foot barrel-vaulted ceiling and the magnificent windows framing the fireplace. Triple windows pour light into the adjacent breakfast room and well-appointed kitchen, where an island counter/rangetop augments the work space. A full pantry, under-the-counter lazy susan and built-in desk are extra bonuses. At the end of the day, the master bedroom beckons, with its sculpted ceiling, two walk-in closets and luxury bath. Two more family bedrooms have lovely windows and share a conveniently split bath. Overall Dimensions: 64'9"" x 59'. Square Feet: 2,437. Foundation Options: basement, crawlspace and slab. |
|---|---|
| Plan Number | HYG-8154 |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Levels | 1 |
| Square Feet Total | 2437 |
| Width Feet | 64 |
| Width Inches | 9 |
| Depth Feet | 59 |
| Depth Inches | 0 |
| Garage Stalls | 2 |
| Foundations | Basement, Crawlspace, Slab |
| CAD Set Available | Yes |
| Materials List Available | Yes |
What Does it Cost to Build a House or Garage?
If you're wondering what it would cost to build this house or garage based on our plans in your region, we invite you to use our exclusive Construction Cost Estimating Service.
This customized service (available to US and Canadian residents only) provides you with a single figure, non-itemized estimate of the total construction costs for any plan you find on our web site.
The estimate assumes :
- average quality of materials,
- a moderate level of finish,
- standard appliance costs,
- and an allowance for floor coverings.
- a moderate level of finish,
- standard appliance costs,
- and an allowance for floor coverings.
Although this single figure is just an estimate, it can help you get a better handle on your total cost outlay. You’ll find the cost estimate a useful benchmark when evaluating bids from builders or to get a better handle on your total cost outlay.
To order the Archway Construction Cost Estimate, write down your desired plan # and then click here.
How to Order This Plan
If you're not sure what to order, click here for explanations of product options.
- To order online, fill out the form below
- To order by phone or discuss any questions, call us at 800-374-4766 (overseas: call 212-757-5580). You can email us with any questions.
We will ship your plan the same day or the next business day
Have Questions?
Our Customer Service is here to help. If you have any question regarding the following, please visit our FAQ page:
-How to Order-What You'll Get - The Plan Package
-Estimating Costs
-Postage & Handling Rates
-Terms of Sale
If you have any additional questions, contact us directly.



